Specifications:
Features:
Additional Information:
Being a quality conscious organization, we are engaged in manufacturing, exporting and supplying a wide range of quality Grinding Media Balls. Our products are designed to give enhanced life in highly abrasive work areas.
Specifications:
Features:
Additional Information:
GRINDING MEDIA SPECIFICATIONS ( in % ) | ||
CHEMISTRY | 60 mm & above | 50 mm & below |
Carbon | 1.25 - 1.5 | 1.5 - 2.0 |
Chromium | 1.5 - 2.0 | 1.5 - 2.0 |
Manganese | 1.2 - 1.5 | 1.2 - 1.5 |
Silicon | 1.00 Max | 1.00 Max |
Sulphur | 0.06 Max | 0.06 Max |
Phosphorous | 0.06 Max | 0.06 Max |
HARDNESS : | 40 HRC min | 40 HRC min |
Packing (EXTRA) | 1 MT Jumbo Bags/ Steel Drums | 1 MT Jumbo Bags/ Steel Drums |
Additional Information:
Specifications:
Features:
Additional Information:
CHEMISTRY | 16.0 TO 18 % CHROMIUM ( 60 mm and above) | 11 TO 13 % CHROMIUM ( 50 mm and below) |
Carbon | 2.1-2.6 | 2.5-3.4 |
Chromium | 16.0-18.0 | 11.5-14.0 |
Manganese | 1.00 Max | 1.00 Max |
Silicon | 0.80 Max | 0.80 Max |
Sulphur | 0.06 Max | 0.06 Max |
Phosphorous | 0.06 Max | 0.06 Max |
Molybdenum | 0.40 Max | 0.40 Max |
Nickel | 0.50 Max | 0.50 Max |
HARDNESS : | 60 TO 66 HRC | 60-66 HRC |
HEAT TREATMENT | OIL QUENCHING | OIL QUEMCHING |
Additional Information:
Additional Information:
Specifications:
Features:
Additional Information: